Active
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 69 | Allard, Shea | T | 6-5 | 305 | 22 | R | Delaware |
| 67 | Barclay, Don | G | 6-4 | 305 | 23 | R | West Virginia |
| 23 | Bennett, Duane | RB | 5-9 | 213 | 22 | R | Minnesota |
| 55 | Bishop, Desmond | LB | 6-2 | 238 | 27 | 6 | California |
| 19 | Borel, Diondre | WR | 6-0 | 199 | 23 | 1 | Utah State |
| 11 | Boykin, Jarrett | WR | 6-2 | 217 | 22 | R | Virginia Tech |
| 68 | Brooks, Jaymes | G | 6-2 | 300 | 22 | R | Virginia Tech |
| 75 | Bulaga, Bryan | T | 6-5 | 314 | 23 | 3 | Iowa |
| 42 | Burnett, Morgan | S | 6-1 | 209 | 23 | 3 | Georgia Tech |
| 24 | Bush, Jarrett | CB | 6-0 | 200 | 27 | 7 | Utah State |
| 18 | Cobb, Randall | WR | 5-10 | 192 | 21 | 2 | Kentucky |
| 9 | Coleman, B.J. | QB | 6-3 | 231 | 23 | R | Tennessee-Chattanooga |
| 54 | Cook, Grant | G | 6-4 | 318 | 23 | R | Arkansas |
| 40 | Cooper, Nic | FB | 5-10 | 249 | 23 | R | Winston-Salem State |
| 83 | Crabtree, Tom | TE | 6-4 | 245 | 26 | 3 | Miami (Ohio) |
| 2 | Crosby, Mason | K | 6-1 | 207 | 27 | 6 | Colorado |
| 76 | Daniels, Mike | DT | 6-0 | 291 | 23 | R | Iowa |
| 77 | Datko, Andrew | T | 6-6 | 315 | 21 | R | Florida State |
| 62 | Dietrich-Smith, Evan | C/G | 6-2 | 308 | 25 | 3 | Idaho State |
| 73 | Dominguez, Ray | G | 6-4 | 334 | 23 | 2 | Arkansas |
| 60 | Draheim, Tommie | C | 6-4 | 309 | 23 | R | San Diego State |
| 80 | Driver, Donald | WR | 6-0 | 194 | 37 | 14 | Alcorn State |
| 88 | Finley, Jermichael | TE | 6-5 | 247 | 25 | 5 | Texas |
| 48 | Ford, Cameron | TE | 6-3 | 245 | 23 | R | Wake Forest |
| 49 | Francois, Robert | LB | 6-2 | 255 | 27 | 3 | Boston College |
| 65 | Genus, Sampson | C | 6-1 | 315 | 24 | 1 | South Florida |
| 7 | Gilleylen, Curenski | WR | 5-11 | 213 | 23 | R | Nebraska |
| 61 | Goode, Brett | LS | 6-1 | 255 | 27 | 5 | Arkansas |
| 20 | Green, Alex | RB | 6-0 | 225 | 23 | 2 | Hawaii |
| 86 | Gurley, Tori | WR | 6-4 | 232 | 24 | 1 | South Carolina |
| 91 | Guy, Lawrence | DE | 6-4 | 304 | 22 | 2 | Arizona State |
| 95 | Hargrove, Anthony | DE | 6-3 | 282 | 28 | 8 | Georgia Tech |
| 6 | Harrell, Graham | QB | 6-2 | 215 | 26 | 1 | Texas Tech |
| 50 | Hawk, A.J. | LB | 6-1 | 247 | 28 | 7 | Ohio State |
| 29 | Hayward, Casey | CB | 5-11 | 192 | 22 | R | Vanderbilt |
| 17 | Hill, Nick | QB | 6-3 | 215 | 27 | 1 | Southern Illinois |
| 35 | Hoese, Jon | FB | 6-2 | 238 | 22 | 1 | Minnesota |
| 31 | House, Davon | CB | 6-0 | 195 | 22 | 2 | New Mexico State |
| 85 | Jennings, Greg | WR | 5-11 | 198 | 28 | 7 | Western Michigan |
| 43 | Jennings, M.D. | S | 6-0 | 187 | 23 | 2 | Arkansas State |
| 59 | Jones, Brad | LB | 6-3 | 242 | 26 | 4 | Colorado |
| 89 | Jones, James | WR | 6-1 | 208 | 28 | 6 | San Jose State |
| 67 | Jones, Johnny | DL | 6-4 | 310 | 23 | 1 | Marshall |
| 30 | Kuhn, John | FB | 6-0 | 250 | 29 | 7 | Shippensburg |
| 45 | Lair, Eric | TE | 6-2 | 238 | 22 | R | Minnesota |
| 70 | Lang, T.J. | G | 6-4 | 318 | 24 | 4 | Eastern Michigan |
| 57 | Lattimore, Jamari | LB | 6-2 | 230 | 23 | 2 | Middle Tennessee St. |
| 34 | Levine, Anthony | S | 5-11 | 199 | 25 | 1 | Tennessee State |
| 56 | Manning, Terrell | LB | 6-2 | 237 | 22 | R | North Carolina State |
| 8 | Masthay, Tim | P | 6-1 | 200 | 25 | 3 | Kentucky |
| 52 | Matthews, Clay | LB | 6-3 | 255 | 26 | 4 | Southern California |
| 64 | McCabe, Mike | T | 6-5 | 313 | 23 | R | Holy Cross |
| 22 | McMillian, Jerron | S | 5-11 | 203 | 23 | R | Maine |
| 47 | Merrill, Otis | CB | 5-11 | 188 | 23 | R | Illinois State |
| 54 | Moses, Dezman | LB | 6-2 | 249 | 23 | R | Tulane |
| 13 | Moss, Dale | WR | 6-3 | 213 | 23 | R | South Dakota State |
| 77 | Muir, Daniel | DT | 6-2 | 322 | 28 | 5 | Kent State |
| 96 | Neal, Mike | DE | 6-3 | 294 | 24 | 3 | Purdue |
| 87 | Nelson, Jordy | WR | 6-3 | 217 | 26 | 5 | Kansas State |
| 74 | Newhouse, Marshall | T | 6-4 | 319 | 23 | 3 | Texas Christian |
| 26 | Peprah, Charlie | S | 5-11 | 203 | 29 | 7 | Alabama |
| 53 | Perry, Nick | LB | 6-3 | 265 | 22 | R | Southern California |
| 79 | Pickett, Ryan | DT | 6-2 | 340 | 32 | 12 | Ohio State |
| 81 | Quarless, Andrew | TE | 6-4 | 252 | 23 | 3 | Penn State |
| 90 | Raji, B.J. | DT | 6-2 | 337 | 25 | 4 | Boston College |
| 28 | Richardson, Sean | S | 6-2 | 216 | 22 | R | Vanderbilt |
| 10 | Rivers, Marcus | WR | 6-3 | 218 | 22 | R | Buffalo |
| 12 | Rodgers, Aaron | QB | 6-2 | 225 | 28 | 8 | California |
| 39 | Ross, Brandian | CB | 6-0 | 191 | 22 | 1 | Youngstown State |
| 33 | Saine, Brandon | RB | 5-11 | 220 | 23 | 2 | Ohio State |
| 63 | Saturday, Jeff | C | 6-2 | 295 | 36 | 14 | North Carolina |
| 78 | Sherrod, Derek | T | 6-5 | 321 | 23 | 2 | Mississippi State |
| 37 | Shields, Sam | CB | 5-11 | 184 | 24 | 3 | Miami (Fla.) |
| 71 | Sitton, Josh | G | 6-3 | 318 | 25 | 5 | Central Florida |
| 51 | Smith, D.J. | LB | 5-11 | 239 | 23 | 2 | Appalachian State |
| 16 | Smithson, Shaky | WR | 5-11 | 202 | 24 | 2 | Utah |
| 97 | So’oto, Vic | LB | 6-3 | 263 | 24 | 2 | Brigham Young |
| 44 | Starks, James | RB | 6-2 | 218 | 26 | 3 | Buffalo |
| 72 | Taylor, Herb | T | 6-4 | 305 | 27 | 3 | Texas Christian |
| 82 | Taylor, Ryan | TE | 6-3 | 254 | 24 | 2 | North Carolina |
| 41 | Turner, Dion | CB | 5-11 | 194 | 22 | R | Southern Utah |
| 27 | Tyler, Marc | RB | 5-11 | 226 | 23 | R | Southern California |
| 93 | Walden, Erik | LB | 6-2 | 250 | 26 | 5 | Middle Tennessee State |
| 84 | Williams, D.J. | TE | 6-2 | 245 | 23 | 2 | Arkansas |
| 38 | Williams, Tramon | CB | 5-11 | 191 | 29 | 6 | Louisiana Tech |
| 98 | Wilson, C.J. | DE | 6-3 | 290 | 25 | 3 | East Carolina |
| 21 | Woodson, Charles | CB | 6-1 | 202 | 35 | 15 | Michigan |
| 99 | Worthy, Jerel | DE | 6-2 | 308 | 22 | R | Michigan State |
| 94 | Wynn, Jarius | DE | 6-3 | 285 | 25 | 4 | Georgia |
| 58 | Zombo, Frank | LB | 6-3 | 254 | 25 | 3 | Central Michigan |
Unrestricted Free Agent
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 25 | Grant, Ryan | RB | 6-1 | 222 | 29 | 6 | Notre Dame |
| 95 | Green, Howard | DT | 6-2 | 340 | 33 | 8 | Louisiana State |